|
WEAPONS
Increase Attack Speed
- Increases the weapon's rate of fire.
| Level | Increase | Customization | Component Required |
| 1 | +2% = 2% total | +20% = 20% total | No Component |
| 2 | +2% = 4% total | +25% = 45% total | Simple Toolkit |
| 3 | +3% = 7% total | +25% = 70% total | Finely Crafted Toolset |
| 4 | +5% = 12% total | +30% = 100% total | Delicate Trigger Assembly |
Enhance Damage
- Increases the weapon's minimum and maximum damage.
| Level | Increase | Customization | Component Required |
| 1 | +2% = 2% total | +20% = 20% total | No Component |
| 2 | +2% = 4% total | +20% = 40% total | Simple Toolkit |
| 3 | +4% = 8% total | +20% = 60% total | Illegal Core Booster |
Increase Critical Strike Chance
- Gives the weapon a base chance to hit for double damage. This bonus is applied in addition to any critical hit chance that a special may grant.
| Level | Chance | Customization | Component Required |
| 1 | +3% = 3% total | +20% = 20% total | Simple Toolkit |
| 2 | +2% = 5% total | +40% = 60% total | Finely Crafted Toolset |
| 3 | +5% = 10% total | +40% = 100% total | Delicate Trigger Assembly |
ARMOR
Enhance Resilience
- Lowers the condition percentage at which the armor piece will start losing effectiveness, which is normally at 50%.
| Level | Condition | Customization | Component Required |
| 1 | -10% = 40% total | +25% = 25% total | No Component |
| 2 | -10% = 30% total | +25% = 50% total | Simple Toolkit |
| 3 | -10% = 20% total | +25% = 75% total | Shock Absorbant Padding |
Improved Impact Deflection
- Allows a chance that the condition loss from damage taken by the armor piece will be reduced by 50%.
| Level | Chance | Customization | Component Required |
| 1 | +20% = 20% total | +25% = 25% total | No Component |
| 2 | +20% = 40% total | +25% = 50% total | Finely Crafted Toolkit |
| 3 | +20% = 60% total | +25% = 75% total | Powered Motivators |
Add Hardening
- Allows a chance for the armor piece to absorb 50% of the damage from an attack.
| Level | Chance | Customization | Component Required |
| 1 | +1% = 1% total | +15% = 15% total | No Component |
| 2 | +1% = 2% total | +35% = 50% total | Trandoshan Intraframe |
| 3 | +1% = 3% total | +50% = 100% total | Mandalorian Intraframe |
Armour Break Reduction
- Reduces the effects of Armor Break abilities on the armor piece.
| Level | Reduction | Customization | Component Required |
| 1 | +25% = 25% total | +20% = 20% total | No Component |
| 2 | +25% = 50% total | +20% = 40% total | Shock Absorbant Padding |
| 3 | +25% = 75% total | +20% = 60% total | Reactive Micro Plating |
SLICING COMPONENTS
- Simple Toolkit :: W:SPD2, W:DMG2, W:CSC1, A:RES2
- Finely Crafted Toolset :: W:SPD3, W:CSC2, A:IID2
- Delicate Trigger Assembly :: W:SPD4, W:CSC3
- Illegal Core Booster :: W:DMG3
- Shock Absorbant Padding :: A:RES3, A:ABR2
- Powered Motivators :: A:IID3
- Trandoshan Intraframe :: A:HRD2
- Mandalorian Intraframe :: A:HRD3
- Reactive Micro Plating :: A:ABR3
|